规格 | 价格 | 库存 |
---|---|---|
50ul | ¥ 1200 | 7 |
100ul | ¥ 1900 | 6 |
200ul | ¥ 2900 | 5 |
品编号 | Ys-1538R |
英文名称 | HSP47 |
中文名称 | 热休克蛋白-47抗体 |
别 名 | 47 kDa heat shock protein; 47 kDa heat shock protein precursor; Arsenic transactivated protein 3; AsTP 3; AsTP3; CBP 1; CBP 2; CBP1; CBP2; Collagen binding protein 1; Collagen binding protein 2; Collagen binding protein; Colligen; Colligin 1; Colligin 2; Colligin; gp46; Heat shock protein 47; HGNC 1547; Hsp 47; J6; PIG 14; PIG14; PPROM; Proliferation inducing gene 14; Proliferation inducing gene 14 protein; RA A47; Rheumatoid arthritis antigen A 47; Rheumatoid arthritis related antigen RA A47; Serine or cysteine proteinase inhibitor clade H member 1; Serine or cysteine proteinase inhibitor clade H member 2; Serpin H1; Serpin peptidase inhibitor clade H member 1; SERPINH1; SERPINH2; SERPH_HUMAN. |
抗体来源 | Rabbit |
克隆类型 | Polyclonal |
交叉反应 | Human, (predicted: Mouse, Rat, ) |
产品应用 | WB=1:500-2000 ELISA=1:5000-10000 not yet tested in other applications. optimal dilutions/concentrations should be determined by the end user. |
理论分子量 | 44kDa |
细胞定位 | 细胞浆 |
性 状 | Liquid |
浓 度 | 1mg/ml |
免 疫 原 | KLH conjugated synthetic peptide derived from human HSP47: 331-416/416 |
亚 型 | IgG |
纯化方法 | affinity purified by Protein A |
缓 冲 液 | 0.01M TBS(pH7.4) with 1% BSA, 0.03% Proclin300 and 50% Glycerol. |
保存条件 | Shipped at 4℃. Store at -20 °C for one year. Avoid repeated freeze/thaw cycles. |
注意事项 | This product as supplied is intended for research use only, not for use in human, therapeutic or diagnostic applications. |
PubMed | PubMed |
产品介绍 | This protein is a member of the serpin superfamily of serine proteinase inhibitors. Its expression is induced by heat shock. The protein localizes to the endoplasmic reticulum lumen and binds collagen; thus it is thought to be a molecular chaperone involved in the maturation of collagen molecules. Autoantibodies to this protein have been found in patients with rheumatoid arthritis. Function: Binds specifically to collagen. Could be involved as a chaperone in the biosynthetic pathway of collagen. Subcellular Location: Endoplasmic reticulum lumen. DISEASE: Osteogenesis imperfecta 10 (OI10) [MIM:613848]: A form of osteogenesis imperfecta, a connective tissue disorder characterized by low bone mass, bone fragility and susceptibility to fractures after minimal trauma. Disease severity ranges from very mild forms without fractures to intrauterine fractures and perinatal lethality. Extraskeletal manifestations, which affect a variable number of patients, are dentinogenesis imperfecta, hearing loss, and blue sclerae. OI10 is an autosomal recessive form characterized by multiple bone deformities and fractures, generalized osteopenia, dentinogenesis imperfecta, and blue sclerae. Note=The disease is caused by mutations affecting the gene represented in this entry. Similarity: Belongs to the serpin family. SWISS: P50454 Gene ID: 871 Database links:
信号传导(Signaling Intermediates) HSP47是一类进化上高度保守的蛋白质家族.生理状态时协助多肽或蛋白质的正确转位、折叠和装配,起"分子伴侣"的作用;在应激状态下,HSP47过表达或异位表达,作为一种自身抗原被免疫系统识别,诱发机体的保护性免疫应答,也可作为一种信号分子,在信号转导中发挥作用. |
产品图片 | ![]() Sample: A431(Human) Cell Lysate at 30 ug Primary: Anti-HSP47 (bs-1538R) at 1/500 dilution Secondary: IRDye800CW Goat Anti-Rabbit IgG at 1/20000 dilution Predicted band size: 44 kD Observed band size: 49 kD |